Gross Pathology Handbook
A Guide to Descriptive Terms
-
ByChristopher Horn (Author), Christopher Naugler (Author)
Ebook
This highly practical guide helps pathology professionals quickly and accurately describe surgical and autopsy specimens as they perform gross dissection. It helps clinicians and medical students interpret pathology reports easily and exactly. Gross Pathology Handbook provides a comprehensive list of 166 gross descriptive terms paired with images of gross specimens. Each listing includes a brief commentary describing the gross appearance, the underlying disease process and commonly affected tissues. Christopher Horn and Dr. Christopher Naugler lay the framework for a standardized method of description, resulting in easier interpretation of reports by clinicians and improved communication among healthcare providers. This edition includes a cross-referenced index and lay-flat binding for easy use in the lab.
Table of contents
| Cover | 1 |
|---|---|
| Contents | 6 |
| Acknowledgements | 9 |
| Introduction | 10 |
| Abrasion | 13 |
| Adhesion | 14 |
| Annular/circinate | 15 |
| Anthracotic pigment | 16 |
| Apple-core | 17 |
| Asymmetrical | 18 |
| Atelectatic | 19 |
| Atrophic | 20 |
| Bilateral | 21 |
| Bile-stained | 22 |
| Bivalved | 23 |
| Blister | 24 |
| Bosselated | 25 |
| Botryoid | 26 |
| Bulla | 27 |
| Calculus | 28 |
| Caseous | 29 |
| Centrally located | 30 |
| Chalky | 31 |
| Circular/donut-shaped | 32 |
| Circumferential | 33 |
| Circumscribed | 34 |
| Clot/thrombus | 35 |
| Coalesced | 36 |
| Cobblestone | 37 |
| Congested | 38 |
| Corrugated | 39 |
| Crystalline | 40 |
| Cylindrical | 41 |
| Cystic | 42 |
| Defect | 43 |
| Degeneration | 44 |
| Demarcated | 45 |
| Dense/solid | 46 |
| Depressed | 47 |
| Diffuse | 48 |
| Dilated | 49 |
| Discoloration | 50 |
| Distended | 51 |
| Diverticulum | 52 |
| Eccentrically located | 53 |
| Edematous | 54 |
| Ellipse | 55 |
| Elongated | 56 |
| Encapsulated | 57 |
| Encircling | 58 |
| Eroded | 59 |
| Everted | 60 |
| Excoriated | 61 |
| Excrescence | 62 |
| Exophytic | 63 |
| Exudate | 64 |
| Fat necrosis | 65 |
| Fenestrated | 66 |
| Fibrofatty | 67 |
| Fibrous | 68 |
| Filiform | 69 |
| Firm | 70 |
| Fistula | 71 |
| Flat | 72 |
| Flecked | 73 |
| Fleshy | 74 |
| Fluid-filled | 75 |
| Focal | 76 |
| Fractured | 77 |
| Friable | 78 |
| Fungating | 79 |
| Gangrenous | 80 |
| Gaseous | 81 |
| Granulated | 82 |
| Gritty | 83 |
| Hairy | 84 |
| Hemorrhagic | 85 |
| Heterogeneous | 86 |
| Homogeneous | 87 |
| Ill-defined | 88 |
| Incised | 89 |
| Indrawn | 90 |
| Infarct | 91 |
| Infiltrated | 92 |
| Intact | 93 |
| Intracavitary | 94 |
| Intraluminal | 95 |
| Invasive | 96 |
| Inverted | 97 |
| Irregular | 98 |
| Ischemic | 99 |
| Laceration | 100 |
| Linear | 101 |
| Lobulated | 102 |
| Loculated | 103 |
| Macronodular | 104 |
| Macule | 105 |
| Mammillated | 106 |
| Miliary | 107 |
| Mottled | 108 |
| Mucinous | 109 |
| Multicystic | 110 |
| Multifaceted | 111 |
| Multifocal | 112 |
| Multilobular | 113 |
| Multiparous | 114 |
| Mummified | 115 |
| Necrotic | 116 |
| Nodular | 117 |
| Nodule | 118 |
| Nonintact | 119 |
| Nulliparous | 120 |
| Obstructed | 121 |
| Oval | 122 |
| Ovoid | 123 |
| Papillary | 124 |
| Papillate | 125 |
| Papule | 126 |
| Patent | 127 |
| Peau d’orange | 128 |
| Pedunculated polyp | 129 |
| Perforated | 130 |
| Petechia | 131 |
| Pigmented | 132 |
| Plaque | 133 |
| Protruding | 134 |
| Pseudocyst | 135 |
| Pseudopolyp | 136 |
| Puckered | 137 |
| Pultaceous/sebaceous material | 138 |
| Purulent/suppurating | 139 |
| Pus | 140 |
| Pushing | 141 |
| Raised | 142 |
| Reniform | 143 |
| Roughened | 144 |
| Ruptured | 145 |
| Scaled | 146 |
| Segmental | 147 |
| Septate | 148 |
| Serosal | 149 |
| Serous fluid | 150 |
| Serpiginous | 151 |
| Serrated | 152 |
| Sessile | 153 |
| Sloughed | 154 |
| Smooth | 155 |
| Solid-cystic | 156 |
| Stellate | 157 |
| Stenotic/strictured | 158 |
| Streaked | 159 |
| Striated | 160 |
| Submucosal | 161 |
| Subserosal | 162 |
| Symmetrical | 163 |
| Thickened | 164 |
| Trabecular | 165 |
| Translucent | 166 |
| Transparent | 167 |
| Ulcerated | 168 |
| Uniform | 169 |
| Unilateral | 170 |
| Variably sized | 171 |
| Velvety | 172 |
| Vermiform | 173 |
| Verrucous | 174 |
| Vesicle | 175 |
| Well-healed | 176 |
| Whorled | 177 |
| Wrinkled | 178 |
| Index | 180 |
Accessibility
No accessibility data available for this publication.
Author biographies
About Christopher Horn
Christopher Horn, MSc, is a Pathologists’ Assistant at Calgary Laboratory Services, where he has performed surgical gross dissection and autopsy services since 1999, and a Clinical Lecturer in the Department of Pathology and Laboratory Medicine at the University of Calgary.
About Christopher Naugler
Dr. Christopher Naugler is a general pathologist and family physician with wide-ranging research, teaching, and clinical experience. He is a professor and the head of the Department of Pathology and Laboratory Medicine at the University of Calgary, and a clinician-scientist at the Cumming School of Medicine.
By the same author
View allBook details
- Publisher
- Brush Education
- Categories
- Pathology, Medical study & revision guides & reference material, Medical laboratory testing & techniques
- Publication date
- December 2014
- Pages
- 192
- Chapters
- 171
- Language
- English
- ISBN EPUB
- 9781550595710
- ISBN Paper
- 9781550595680
