Sports: The Complete Visual Reference
The Complete Visual Reference
-
ParQA international Collectif (Auteur)
Livre numérique
- Éditeur québécois
0 Avis(s), critique(s) et commentaire(s)
You will find everything you need to know about the history, rules, techniques, tactics, records, and even facilities and equipment. In addition, profiles on athletic training and psychological preparation will help you understand the quest for excellence and achievement that fascinates us all. In a single book, Sports - The Complete Visual Reference, you will find invaluable information on sports that are new to you or that you would like to know more about.
Table des matières
| Sports: The Complete Visual Reference | 1 |
|---|---|
| editor’s note | 7 |
| introduction | 8 |
| contents | 12 |
| Track and Field | 15 |
| Introduction | 16 |
| 100 meters | 18 |
| 200 meters | 20 |
| 400 meters | 21 |
| relays: 4 x 100 and 4 x 400 meter | 22 |
| 100 and 110 meter hurdles | 24 |
| 400 meter hurdles | 25 |
| 800 meter and 1,500 meter | 26 |
| 3,000 meter steeplechase | 28 |
| race walking | 30 |
| 5,000 meter and 10,000 meter | 32 |
| cross-country | 33 |
| marathon | 34 |
| javelin | 36 |
| discus | 38 |
| hammer | 40 |
| shot put | 42 |
| high jump | 44 |
| pole vault | 46 |
| long jump | 48 |
| triple jump | 50 |
| heptathlon and decathlon | 52 |
| Cycling | 55 |
| road racing | 56 |
| track cycling | 60 |
| bmx | 63 |
| mountain biking | 66 |
| Gymnastics | 69 |
| artistic gymnastics | 70 |
| rhythmic gymnastics | 76 |
| sports aerobics | 78 |
| trampoline | 80 |
| Strength Sports | 83 |
| weightlifting | 84 |
| powerlifting | 86 |
| Aquatic Sports | 87 |
| swimming | 88 |
| synchronized swimming | 94 |
| water polo | 98 |
| apnea freediving | 102 |
| diving | 104 |
| Nautical Sports | 109 |
| rowing | 110 |
| canoe-kayak: flatwater racing | 114 |
| canoe-kayak: whitewater | 116 |
| sailing | 118 |
| sailboarding | 124 |
| ocean surfing | 126 |
| waterskiing | 128 |
| Equestrian Sports | 131 |
| equestrian sports | 132 |
| equestrian: dressage | 134 |
| jumping | 137 |
| combined eventing | 140 |
| racing: turf | 142 |
| harness racing: trot and pace | 144 |
| polo | 146 |
| Precision and Accuracy Sports | 149 |
| shooting | 150 |
| archery | 154 |
| billiards | 157 |
| lawn bowling | 160 |
| petanque | 161 |
| bowling | 162 |
| curling | 164 |
| golf | 166 |
| Multidisciplinary Sports | 171 |
| triathlon | 172 |
| modern pentathlon | 174 |
| orienteering | 176 |
| Ice Sports | 177 |
| ice hockey | 178 |
| bandy | 184 |
| bobsledding | 186 |
| skeleton | 188 |
| luge | 190 |
| figure skating | 192 |
| ice dancing | 197 |
| speed skating | 198 |
| Snow Sports | 203 |
| alpine skiing | 204 |
| freestyle skiing | 209 |
| speed skiing | 212 |
| ski jumping | 214 |
| cross-country skiing | 216 |
| snowboarding | 219 |
| biathlon | 222 |
| Nordic Combined | 224 |
| Mountain Sports | 225 |
| rock climbing | 226 |
| Aerial Sports | 229 |
| parachuting | 230 |
| Ball Sports (Small Ball) | 233 |
| baseball | 234 |
| softball | 240 |
| lacrosse | 242 |
| cricket | 244 |
| field hockey | 248 |
| pelota vasca (Basque ball) | 252 |
| handball | 254 |
| Ball Sports (Large Ball) | 255 |
| football | 256 |
| rugby | 262 |
| Australian rules football | 268 |
| American and Canadian football | 270 |
| basketball | 276 |
| netball | 282 |
| volleyball | 284 |
| beach volleyball | 287 |
| handball (team) | 288 |
| Racket Sports | 291 |
| tennis | 292 |
| racquetball | 298 |
| table tennis | 300 |
| badminton | 303 |
| squash | 306 |
| Combat Sports | 309 |
| karate | 310 |
| ju-jitsu | 314 |
| judo | 316 |
| aikido | 320 |
| kendo | 322 |
| sumo wrestling | 324 |
| kung fu | 326 |
| taekwondo | 328 |
| boxing | 330 |
| kickboxing and full contact | 334 |
| fencing | 336 |
| Greco-Roman and freestyle wrestling | 342 |
| Sports on Wheels | 345 |
| skateboarding | 346 |
| roller hockey | 348 |
| in-line skating | 350 |
| Motor Sports | 353 |
| introduction | 354 |
| Formula 1 | 356 |
| drag racing | 361 |
| rallying | 362 |
| off-road rallying | 363 |
| motorcycling | 364 |
| snowmobiling | 368 |
| powerboat racing | 370 |
| Sports of Aestheticism | 373 |
| bodybuilding | 374 |
| acknowledgments | 376 |
| index | 378 |
| photo credits | 382 |
Accessibilité
Aucune donnée d'accessibilité n'est disponible pour cette publication.
Biographies des auteurs
À propos de QA international Collectif
QA INTERNATIONAL a été fondé en juin 1989 pour créer, développer et produire un contenu éditorial basé sur une infographie de très haute qualité pour la presse écrite et les médias électroniques dans le monde. Reconnu en tant que pionnier pour concevoir et produire des publications entièrement informatisées, QA INTERNATIONAL s'est taillé une place de choix parmi les éditeurs à l'échelle mondiale. QA INTERNATIONAL est maintenant incontournable dans le monde des images numériques et est présent sur cinq continents.
Du même auteur
Voir toutAvis et commentaires
Compléments
Détails du livre
- Éditeur
- Québec Amérique
- Catégories
- Sport: généralités, Gymnastique, Sports automobiles, Jeux de raquettes, Piste d'athlétisme et activités de plein air, athlétisme, Sports nautiques, Sports d'hiver, Sports équestres et avec des animaux, Encyclopédies générales, Cyclisme, vélo de randonnée, Culturisme, Escalade et alpinisme, Sports aériens
- Parution
- Septembre 2012
- Pages
- 384
- Chapitres
- 152
- Langue
- Anglais
- ISBN PDF
- 9782764408971




