Second Atlas Of The Breeding Birds Of Southern Québec
-
ByMichel Robert (Author), Marie-Hélène Hachey (Author), Denis Lepage (Author), Andrew Couturier (Author)
Ebook
- Quebec publishers
The Second Atlas of the Breeding Birds of Southern Québec is the result of the largest ornithological project to be undertaken in Québec for a quarter of a century. From 2010 to 2014, hundreds of birdwatchers spent more than 100,000 hours scouring the different habitats of southern Québec, an effort that enabled them to collect half a million breeding records.
This book presents the most up-to-date information on the distribution and abundance of 253 bird species that breed south of latitude 50.5°N in Québec.
Beautifully illustrated with more than 450 photographs and 1,000 colour maps, this book incorporates the results of the first atlas (1984-1989), showing the changes that have taken place in our bird populations over the past quarter of a century.
The Second Atlas of the Breeding Birds of Southern Québec is intended for a wide audience. This solidly documented book
(more than 1,000 references) is a veritable mine of information, and is an essential for birdwatchers, students, researchers, conservation organizations, municipalities, consulting firms, promoters, and many more. It is a valuable tool that will inform and guide bird conservation projects in Québec over the coming decades.
The Second Atlas of the Breeding Birds of Southern Québec is jointly published by the Regroupement QuébecOiseaux, the Canadian Wildlife Service (Environment and Climate Change Canada) and Bird Studies
Canada.
All profits from the sale of this new atlas will go into the Atlas Fund (Fonds Atlas), which is managed by the Regroupement QuébecOiseaux for the conservation of birds in Québec.
Table of contents
| Cover | 1 |
|---|---|
| Study area | 2 |
| Title | 3 |
| Cataloguing and credits | 4 |
| Dedication | 5 |
| Table of contents | 7 |
| About the editors | 9 |
| A message from the publishers | 11 |
| Preface | 13 |
| Foreword | 15 |
| Acknowledgements | 17 |
| Chapter 1 – Introduction | 29 |
| Chapter 2 – Methods | 35 |
| Chapter 3 – Summary of results | 49 |
| Chapter 4 – Changes in habitat and distribution of breeding birds between the two atlases | 63 |
| Chapter 5 – Nesting phenology of birds in Québec | 85 |
| Chapter 6 – Beyond the Atlas maps | 99 |
| Chapter 7 – Reading and interpreting the species accounts | 109 |
| How to read the species accounts | 116 |
| SPECIES ACCOUNTS | 119 |
| SNOW GOOSE | 120 |
| CANADA GOOSE | 122 |
| TRUMPETER SWAN | 124 |
| WOOD DUCK | 126 |
| BLUE-WINGED TEAL | 128 |
| NORTHERN SHOVELER | 130 |
| GADWALL | 132 |
| AMERICAN WIGEON | 134 |
| MALLARD | 136 |
| MALLARD × AMERICAN BLACK DUCK | 138 |
| AMERICAN BLACK DUCK | 140 |
| NORTHERN PINTAIL | 142 |
| GREEN-WINGED TEAL | 144 |
| REDHEAD | 146 |
| RING-NECKED DUCK | 148 |
| GREATER SCAUP | 150 |
| LESSER SCAUP | 152 |
| COMMON EIDER | 154 |
| HARLEQUIN DUCK | 156 |
| SURF SCOTER | 158 |
| BUFFLEHEAD | 160 |
| COMMON GOLDENEYE | 162 |
| BARROW’S GOLDENEYE | 164 |
| HOODED MERGANSER | 166 |
| COMMON MERGANSER | 168 |
| RED-BREASTED MERGANSER | 170 |
| RUDDY DUCK | 172 |
| GRAY PARTRIDGE | 174 |
| RING-NECKED PHEASANT | 176 |
| RUFFED GROUSE | 178 |
| SPRUCE GROUSE | 180 |
| WILLOW PTARMIGAN | 182 |
| SHARP-TAILED GROUSE | 184 |
| WILD TURKEY | 186 |
| PIED-BILLED GREBE | 188 |
| HORNED GREBE | 190 |
| RED-NECKED GREBE | 192 |
| ROCK PIGEON | 194 |
| EURASIAN COLLARED-DOVE | 196 |
| MOURNING DOVE | 198 |
| YELLOW-BILLED CUCKOO | 200 |
| BLACK-BILLED CUCKOO | 202 |
| COMMON NIGHTHAWK | 204 |
| EASTERN WHIP-POOR-WILL | 206 |
| CHIMNEY SWIFT | 208 |
| RUBY-THROATED HUMMINGBIRD | 210 |
| YELLOW RAIL | 212 |
| VIRGINIA RAIL | 214 |
| SORA | 216 |
| COMMON GALLINULE | 218 |
| AMERICAN COOT | 220 |
| SANDHILL CRANE | 222 |
| SEMIPALMATED PLOVER | 224 |
| PIPING PLOVER | 226 |
| KILLDEER | 228 |
| UPLAND SANDPIPER | 230 |
| LEAST SANDPIPER | 232 |
| SHORT-BILLED DOWITCHER | 234 |
| AMERICAN WOODCOCK | 236 |
| WILSON’S SNIPE | 238 |
| SPOTTED SANDPIPER | 240 |
| SOLITARY SANDPIPER | 242 |
| WILLET | 244 |
| GREATER YELLOWLEGS | 246 |
| WILSON’S PHALAROPE | 248 |
| COMMON MURRE | 250 |
| THICK-BILLED MURRE | 252 |
| RAZORBILL | 254 |
| BLACK GUILLEMOT | 256 |
| ATLANTIC PUFFIN | 258 |
| BLACK-LEGGED KITTIWAKE | 260 |
| BONAPARTE’S GULL | 262 |
| BLACK-HEADED GULL | 264 |
| RING-BILLED GULL | 266 |
| HERRING GULL | 268 |
| GREAT BLACK-BACKED GULL | 270 |
| CASPIAN TERN | 272 |
| BLACK TERN | 274 |
| ROSEATE TERN | 276 |
| COMMON TERN | 278 |
| ARCTIC TERN | 280 |
| RED-THROATED LOON | 282 |
| COMMON LOON | 284 |
| LEACH’S STORM-PETREL | 286 |
| NORTHERN GANNET | 288 |
| DOUBLE-CRESTED CORMORANT | 290 |
| GREAT CORMORANT | 292 |
| AMERICAN BITTERN | 294 |
| LEAST BITTERN | 296 |
| GREAT BLUE HERON | 298 |
| GREAT EGRET | 300 |
| GREEN HERON | 302 |
| BLACK-CROWNED NIGHT-HERON | 304 |
| TURKEY VULTURE | 306 |
| OSPREY | 308 |
| GOLDEN EAGLE | 310 |
| NORTHERN HARRIER | 312 |
| SHARP-SHINNED HAWK | 314 |
| COOPER’S HAWK | 316 |
| NORTHERN GOSHAWK | 318 |
| BALD EAGLE | 320 |
| RED-SHOULDERED HAWK | 322 |
| BROAD-WINGED HAWK | 324 |
| RED-TAILED HAWK | 326 |
| EASTERN SCREECH-OWL | 328 |
| GREAT HORNED OWL | 330 |
| NORTHERN HAWK OWL | 332 |
| BARRED OWL | 334 |
| GREAT GRAY OWL | 336 |
| LONG-EARED OWL | 338 |
| SHORT-EARED OWL | 340 |
| BOREAL OWL | 342 |
| NORTHERN SAW-WHET OWL | 344 |
| BELTED KINGFISHER | 346 |
| RED-HEADED WOODPECKER | 348 |
| RED-BELLIED WOODPECKER | 350 |
| YELLOW-BELLIED SAPSUCKER | 352 |
| AMERICAN THREE-TOED WOODPECKER | 354 |
| BLACK-BACKED WOODPECKER | 356 |
| DOWNY WOODPECKER | 358 |
| HAIRY WOODPECKER | 360 |
| NORTHERN FLICKER | 362 |
| PILEATED WOODPECKER | 364 |
| AMERICAN KESTREL | 366 |
| MERLIN | 368 |
| PEREGRINE FALCON | 370 |
| GREAT CRESTED FLYCATCHER | 372 |
| EASTERN KINGBIRD | 374 |
| OLIVE-SIDED FLYCATCHER | 376 |
| EASTERN WOOD-PEWEE | 378 |
| YELLOW-BELLIED FLYCATCHER | 380 |
| ALDER FLYCATCHER | 382 |
| WILLOW FLYCATCHER | 384 |
| LEAST FLYCATCHER | 386 |
| EASTERN PHOEBE | 388 |
| LOGGERHEAD SHRIKE | 390 |
| YELLOW-THROATED VIREO | 392 |
| BLUE-HEADED VIREO | 394 |
| PHILADELPHIA VIREO | 396 |
| WARBLING VIREO | 398 |
| RED-EYED VIREO | 400 |
| CANADA JAY | 402 |
| BLUE JAY | 404 |
| AMERICAN CROW | 406 |
| COMMON RAVEN | 408 |
| HORNED LARK | 410 |
| PURPLE MARTIN | 412 |
| TREE SWALLOW | 414 |
| NORTHERN ROUGH-WINGED SWALLOW | 416 |
| BANK SWALLOW | 418 |
| CLIFF SWALLOW | 420 |
| BARN SWALLOW | 422 |
| BLACK-CAPPED CHICKADEE | 424 |
| BOREAL CHICKADEE | 426 |
| TUFTED TITMOUSE | 428 |
| RED-BREASTED NUTHATCH | 430 |
| WHITE-BREASTED NUTHATCH | 432 |
| BROWN CREEPER | 434 |
| HOUSE WREN | 436 |
| WINTER WREN | 438 |
| SEDGE WREN | 440 |
| MARSH WREN | 442 |
| CAROLINA WREN | 444 |
| BLUE-GRAY GNATCATCHER | 446 |
| GOLDEN-CROWNED KINGLET | 448 |
| RUBY-CROWNED KINGLET | 450 |
| EASTERN BLUEBIRD | 452 |
| VEERY | 454 |
| BICKNELL’S THRUSH | 456 |
| SWAINSON’S THRUSH | 458 |
| HERMIT THRUSH | 460 |
| WOOD THRUSH | 462 |
| AMERICAN ROBIN | 464 |
| GRAY CATBIRD | 466 |
| BROWN THRASHER | 468 |
| NORTHERN MOCKINGBIRD | 470 |
| EUROPEAN STARLING | 472 |
| BOHEMIAN WAXWING | 474 |
| CEDAR WAXWING | 476 |
| HOUSE SPARROW | 478 |
| AMERICAN PIPIT | 480 |
| EVENING GROSBEAK | 482 |
| PINE GROSBEAK | 484 |
| HOUSE FINCH | 486 |
| PURPLE FINCH | 488 |
| COMMON REDPOLL | 490 |
| RED CROSSBILL | 492 |
| WHITE-WINGED CROSSBILL | 494 |
| PINE SISKIN | 496 |
| AMERICAN GOLDFINCH | 498 |
| EASTERN TOWHEE | 500 |
| CHIPPING SPARROW | 502 |
| CLAY-COLORED SPARROW | 504 |
| FIELD SPARROW | 506 |
| VESPER SPARROW | 508 |
| SAVANNAH SPARROW | 510 |
| GRASSHOPPER SPARROW | 512 |
| LECONTE’S SPARROW | 514 |
| NELSON’S SPARROW | 516 |
| FOX SPARROW | 518 |
| SONG SPARROW | 520 |
| LINCOLN’S SPARROW | 522 |
| SWAMP SPARROW | 524 |
| WHITE-THROATED SPARROW | 526 |
| WHITE-CROWNED SPARROW | 528 |
| DARK-EYED JUNCO | 530 |
| BOBOLINK | 532 |
| EASTERN MEADOWLARK | 534 |
| ORCHARD ORIOLE | 536 |
| BALTIMORE ORIOLE | 538 |
| RED-WINGED BLACKBIRD | 540 |
| BROWN-HEADED COWBIRD | 542 |
| RUSTY BLACKBIRD | 544 |
| COMMON GRACKLE | 546 |
| OVENBIRD | 548 |
| LOUISIANA WATERTHRUSH | 550 |
| NORTHERN WATERTHRUSH | 552 |
| GOLDEN-WINGED WARBLER | 554 |
| GOLDEN-WINGED WARBLER × BLUE-WINGED WARBLER | 556 |
| BLUE-WINGED WARBLER | 558 |
| BLACK-AND-WHITE WARBLER | 560 |
| TENNESSEE WARBLER | 562 |
| ORANGE-CROWNED WARBLER | 564 |
| NASHVILLE WARBLER | 566 |
| CONNECTICUT WARBLER | 568 |
| MOURNING WARBLER | 570 |
| COMMON YELLOWTHROAT | 572 |
| AMERICAN REDSTART | 574 |
| CAPE MAY WARBLER | 576 |
| CERULEAN WARBLER | 578 |
| NORTHERN PARULA | 580 |
| MAGNOLIA WARBLER | 582 |
| BAY-BREASTED WARBLER | 584 |
| BLACKBURNIAN WARBLER | 586 |
| YELLOW WARBLER | 588 |
| CHESTNUT-SIDED WARBLER | 590 |
| BLACKPOLL WARBLER | 592 |
| BLACK-THROATED BLUE WARBLER | 594 |
| PALM WARBLER | 596 |
| PINE WARBLER | 598 |
| YELLOW-RUMPED WARBLER | 600 |
| BLACK-THROATED GREEN WARBLER | 602 |
| CANADA WARBLER | 604 |
| WILSON’S WARBLER | 606 |
| SCARLET TANAGER | 608 |
| NORTHERN CARDINAL | 610 |
| ROSE-BREASTED GROSBEAK | 612 |
| INDIGO BUNTING | 614 |
| MUTE SWAN | 616 |
| CANVASBACK | 617 |
| ACADIAN FLYCATCHER | 617 |
| WESTERN MEADOWLARK | 618 |
| DICKCISSEL | 618 |
| Appendix 1 – Calendar of nesting chronology | 621 |
| Appendix 2 – Status summary: methodology | 633 |
| Appendix 3 – BBS results (1990-2014) | 639 |
| Appendix 4 – Common and scientific names of animals and plants referred to in text | 665 |
| Glossary | 671 |
| References | 683 |
| Index of species accounts | 719 |
| Ecological regions of North America | 723 |
| Bioclimatic domains and subdomains of southern Québec | 724 |
| Natural provinces of southern Québec | 724 |
| Bird Conservation Regions (BCRs) of southern Québec | 724 |
| Back cover | 725 |
Accessibility
No accessibility data available for this publication.
By the same authors
Book details
- Publisher
- Regroupement QuébecOiseaux
- Categories
- Zoology: birds (ornithology), Geographical reference works, Wildlife: birds & birdwatching: general interest
- Publication date
- April 2019
- Pages
- 725
- Chapters
- 285
- Language
- English
- ISBN Paper
- 9782981410771
- ISBN PDF
- 9782981410795







